EB Auto LP [FB_GEN]
GET A FREE INFO KIT!
Protect Your Car. And Your Budget.
With An Auto Protection Plan.
Key Benefits
24/7 Roadside Assistance And Towing
All of our plans include 24/7 roadside assistance and towing in case your vehicle breaks down at any time. Our Roadside Assistance is unparalleled in the industry for response time and transparency for your tow.
Continuation of Journey
Just because your car broke down, doesn’t mean your trip is ruined. We will send you a ride share to get you to your destination safely.
Rental Car Benefits
If your vehicle is being worked on, leaving you without a car for a period of time, you will receive rental car reimbursement benefits.
Flexible Payment Terms
We have a plan to fit any budget. Call us and we’ll help figure out which is best for you.
Best Coverage In The Market Today
Our protection plans are the most comprehensive in the industry. Not everyone can afford a surprise $3,000 or more repair. Our plans are inexpensive and provide you the coverage you need to get you back on the road quickly without breaking the bank.
30-Day Money-Back Guarantee
Not satisfied with your plan? All our plans come with a 30-day money back guarantee. The only pressure you’ll feel is in your tires!
Your Choice Of ASE Certified Mechanic Or Dealer
Find a repair facility that’s convenient for you. We will work with any ASE certified mechanic or dealer and pay them directly so you don’t have to pay out of pocket for the repair!
Fast And Easy Claims
Everything Breaks honors claims and quickly. Our reps are in constant contact so you know exactly the status of your claim. The days of sitting around for an answer are gone. There’s a new Protection company in town.
Loyalty Benefits
You put your trust in us so we want to reward you! The longer you stay on the program, the more benefits you earn. Call and speak to our customer service reps to learn more about our loyalty program.
*Average repair costs if you were not protected
Coverage for All Major Manufacturers
What's Covered
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Head Bolts | ||||
Harmonic Balancer Bolt | ||||
Cam Gear Bolt | ||||
Belt Tensioner | ||||
Engine Mounts | ||||
Oil Pan | ||||
Valve Covers | ||||
Intake and Exhaust Manifolds | ||||
Timing Cover | ||||
Timing Belt | ||||
Timing Chain | ||||
Timing Gear | ||||
Water Pump | ||||
Harmonic Balancer | ||||
Supercharger | ||||
Turbocharger | ||||
All internal Lubricated Parts of the Engine | ||||
Cylinder Block and Cylinder Heads | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Transmission Oil Pan | ||||
Transmission Cooler | ||||
Transmission Mounts | ||||
Vacuum Modulator | ||||
Flywheel/Flex Plate | ||||
Torque Converter | ||||
Transmission Case and all internal Lubricated Parts of the Transmission | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Transfer Case and all internal Lubricated Parts of the Transfer Case | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Electronic Shift Control Unit | ||||
Differential Cover | ||||
Center Support/Carrier Bearings | ||||
4X4 Actuator | ||||
Locking Hubs | ||||
Constant Velocity Joints | ||||
Universal Joints | ||||
Drive Shafts | ||||
Drive Axle Housing and all internal Lubricated Parts of the Drive Axle | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Pressure Cycling Switch | ||||
High/Low Cut Off Switch | ||||
Blower Motor | ||||
Heater Core | ||||
Temperature Control Programmer | ||||
Idler Pulley | ||||
Compressor Pulley | ||||
Condenser Fan Motor | ||||
Condenser Fan | ||||
Expansion Valve | ||||
Accumulator/Drier | ||||
Evaporator | ||||
Compressor Clutch | ||||
Compressor | ||||
Condenser | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Leaf Springs | ||||
Coil Springs | ||||
Hub Assembly | ||||
Torsion Bars | ||||
Wheel Bearings | ||||
Stabilizer Bar, Arm, and Bushings | ||||
Radius Arm and Bushings | ||||
King Pins and Bushings | ||||
Ball Joints | ||||
Spindles | ||||
Wheel Bearings | ||||
Bearings and Bushings | ||||
Upper and Lower Control Arm Shafts | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Steering Column Shaft and Column Couplings | ||||
Drag Link | ||||
Tie Rod Ends | ||||
Idler Arm | ||||
Pitman Arm | ||||
Power Steering Pump | ||||
Steering Gear Box/Rack and all internal Lubricated Parts of the Steering Gear Box/Rack | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Coolant Recovery Tank | ||||
Fan Clutch | ||||
Cooling Fan Motor | ||||
Cooling Fan | ||||
Radiator | ||||
Water Pump | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Electronic Fuel Injection Computer/Module and Sensors | ||||
Air Control Valve | ||||
Fuel Gauge | ||||
Fuel Sending Unit | ||||
Fuel Pressure Regulator | ||||
Metal Fuel Lines | ||||
Fuel Tank | ||||
Fuel Injectors | ||||
Fuel Injection Pump | ||||
Fuel Delivery Pump | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Parking Brake Actuator | ||||
Hydraulic Lines And Fittings | ||||
Wheel Speed Sensors | ||||
ABS Accumulator, Pump, Motor, Reservoir | ||||
Compensating Valve | ||||
Wheel Cylinders | ||||
Calipers | ||||
Vacuum Assist Booster | ||||
Power Brake Cylinder | ||||
Master Cylinder | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Up to a maximum aggregate of $300.00 or replacement cost per annum. | ||||
Original Factory Installed Radio, Main Speaker System, and Single Compact Disk/Cassette Player | ||||
Driver Information Gauges/Indicators | ||||
Convertible Top Motor | ||||
Ignition Lock Cylinder | ||||
Cruise Control Assembly | ||||
Wiring Harness | ||||
Distributor (does not include Cap and Rotor) | ||||
Turn Signal Switch | ||||
Headlight Switch | ||||
Ignition Switch | ||||
Ignition Module | ||||
Windshield Wiper Linkage | ||||
Windshield Wiper Delay Switch | ||||
Power Seat Motor | ||||
Manually Operated Switches | ||||
Power Trunk Release | ||||
Power Door Locks and Actuators | ||||
Power Window Motors and Regulators | ||||
Power Antenna Motor | ||||
Windshield Washer Pump | ||||
Windshield Wiper Motors | ||||
Horns | ||||
AC Blower Motor | ||||
Starter Drive | ||||
Starter Solenoid | ||||
Starter Motor | ||||
Alternator / Generator | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Leaking seals and gaskets on any covered components | ||||
View Sample Contract | View | View | View | View |
VEHICLE COMPONENT | TOP LINE | DELUXE PLAN | ENHANCED POWERTRAIN | STANDARD POWERTRAIN |
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Electronic Display Monitor | ||||
Generator(s) | ||||
Inverter | ||||
Electronic Transmission | ||||
Hybrid Transaxle | ||||
View Sample Contract | View | View | View | View |
See Why We're The Fastest Growing Auto Protection Plan Provider
Coverage for ALL mileage
Free rental car coverage
30 days money back guarantee
Cancel online any time
Fast and easy claims process
Trusted By Drivers Nationwide
See What People Are Saying
I brought it to a reputable Corvette dealer in my area, they diagnosed the problem, wrote up a work order, sent it in, and within two days the dealership was putting a new transmission in my car. It was flawless going through that experience.
– Jason from Louisiana
The company, not long after the initial request, cut a check for over $14,000 when we hadn’t made $1000 in premium. That blew my mind! Needless to say, we still have that vehicle because the vehicle has a brand new transmission!
– Mark from North Carolina
I called them, and I thought “this is the third time I’ve called them in three years, they’re not going to want to talk to me.” But they were fantastic, they couldn’t have been nicer, and that was a $2900 claim.
– Valerie from Florida
© All rights reserved. Everything Breaks. Privacy Policy